Posted Wednesday, Jul 22, 2009

 
Team  Week 14 Steps Bonus Steps Week 15 Steps Bonus Steps Week 16 Steps Grand Total
“A Team” 275722   193446   194131 5031945
All Points Walking Team 235765   239016     5071828
Athlete’s Feet           3304280
Bootie Busters           3846064
e-Lemon-ators   90000   90000   6708864
Epcot Center Trotters           2597590
Feat Forward           4507372
Ground Pounders           4637372
Health on the Run           433548
Healthy Hikers           4479983
Heinz 57 350710 90000   90000   6074485
Hop-Skip-Jump-Waddle & 1/2 Kick 82105   96802     4430052
K3J           3901271
Marauders           4190892
Push-N-Boots           4870495
SQ4           5017419
Team BDO           1418146
The Fearsome Foursome   90000       5635983
             
MILES
“A Team” 137.86 0.00 96.72 0.00 97.07 2515.97
All Points Walking Team 117.88 0.00 119.51 0.00 0.00 2535.91
Athlete’s Feet 0.00 0.00 0.00 0.00 0.00 1652.14
Bootie Busters 0.00 0.00 0.00 0.00 0.00 1923.03
e-Lemon-ators 0.00 45.00 0.00 45.00 0.00 3354.43
Epcot Center Trotters 0.00 0.00 0.00 0.00 0.00 1298.80
Feat Forward 0.00 0.00 0.00 0.00 0.00 2253.69
Ground Pounders 0.00 0.00 0.00 0.00 0.00 2318.69
Health on the Run 0.00 0.00 0.00 0.00 0.00 216.77
Healthy Hikers 0.00 0.00 0.00 0.00 0.00 2239.99
Heinz 57 175.36 45.00 0.00 45.00 0.00 3037.24
Hop-Skip-Jump-Waddle & 1/2 Kick 41.05 0.00 48.40 0.00 0.00 2215.03
K3J 0.00 0.00 0.00 0.00 0.00 1950.64
Marauders 0.00 0.00 0.00 0.00 0.00 2095.45
Push-N-Boots 0.00 0.00 0.00 0.00 0.00 2448.44
SQ4 0.00 0.00 0.00 0.00 0.00 2508.71
Team BDO 0.00 0.00 0.00 0.00 0.00 709.07
The Fearsome Foursome 0.00 45.00 0.00 0.00 0.00 2817.99


Go to the top of the page